| H-PEA 2nd Annual Conference & Pre-conference WorkshopsFriday, September 6 & 7, 2007Hilton Waikiki Prince Kuhio Hotel | ||
| 
 |  | |
| Registration table: Yukiko Watanabe, Castle Sinicrope, Yao Hill, and Dennis Koyama | Celebrating H-PEA's 2nd Anniversary | |
| 
 | 
 | |
| Vice President, Sonja Evensen addresses the audience | Facilitator Ormond Hammond | |
| Morning Panel Session | ||
| 
 | ||
| Panelists Sylvia Yuen, Sharon Vitousek, and Bob Hillier | ||
| 
 |  | |
| Panelists Sylvia Yuen | Panelists Bob Hillier makes a point | |
| Round Tables | ||
| 
 | ||
| Jim Dannemiller providing instructions instructions to round tables | ||
| 
 |  | |
| Roundtable discussion | Roundtable discussion | |
| 
 | 
 | |
| Roundtable discussion | Roundtable discussion | |
| 
 | 
 | |
| Roundtable discussion | Roundtable discussion | |
| 
 | 
 | |
| Roundtable discussion | Roundtable discussion | |
| 
 |  | |
| Roundtable discussion | Roundtable discussion | |
| 
 | ||
| Roundtable presentation by Helen Slaughter | ||
| 
 | ||
| Lunch! | ||
| 
 | 
 | |
| Lunch! | Luncheon speaker Stewart Donaldson | |
| Afternoon Panel Session | ||
| 
 |  | |
| Facilitator Morris Lai | Panelist Christina Christie | |
| 
 | ||
| Panelist Lois-Ellin Datta | ||
| Pre-conference Workshop | ||
| 
 |  | |
| Workshop participants | Registration volunteers and conference organizers: Dr. Kathy Tibbetts and Dr. Cheryl Ramos | |
| 
 | 
 | |
| Workshop participants | Christina Christie explains the Evaluation Theory Tree | |
| 
 | ||
| Conference organizers and presenters: Monica Stitt-Bergh, Judith Inazu, Stewart Donaldson, Sonja Evensen, Christina Christie, and Kathy Tibbetts | ||















 
    






